Find your size
Use the guide below and check the fit notes on the product page to find your size - or contact us if you need help choosing.
How to measure yourself
Use a soft measuring tape. Stand naturally and measure over underwear for the most accurate result.
BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor. Do not pull tight.
WaistMeasure around your natural waistline - the narrowest part of your torso.
HipsMeasure around the fullest part of your hips, approximately 20cm below your natural waist.
If you are between sizes, check the fit note on the product page or contact us and we'll help you choose.
Size charts
Body measurements to find your size. Shirts are cut with generous ease for a relaxed, oversized silhouette.
| Size | Bust (cm) | Hips (cm) |
|---|---|---|
| XS | up to 79 | up to 88 |
| S | 79-87 | 88-94 |
| M | 87-95 | 94-102 |
| L | 95-103 | 102-110 |
| XL | 103+ | 110+ |
* Your body measurements.
International size conversion
| Summery | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 |
| AU | 6 | 8 | 10 | 12 | 14 |
Body measurements to find your size. Pants feature an elasticated waistband that fits a range within each size.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | up to 60 | up to 88 |
| S | 60-69 | 88-94 |
| M | 69-79 | 94-102 |
| L | 79-87 | 102-110 |
| XL | 87+ | 110+ |
* Your body measurements.
International size conversion
| Summery | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 |
| AU | 6 | 8 | 10 | 12 | 14 |
Body measurements to find your size. Shorts have an elasticated waistband that fits a range within each size.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | up to 60 | up to 88 |
| S | 60-69 | 88-94 |
| M | 69-79 | 94-102 |
| L | 79-87 | 102-110 |
| XL | 87+ | 110+ |
* Your body measurements.
International size conversion
| Summery | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 |
| AU | 6 | 8 | 10 | 12 | 14 |
Body measurements to find your size. Garment length varies by style - check the product page for the exact length.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | up to 79 | up to 60 | up to 88 |
| S | 79-87 | 60-69 | 88-94 |
| M | 87-95 | 69-79 | 94-102 |
| L | 95-103 | 79-87 | 102-110 |
| XL | 103+ | 87+ | 110+ |
* Your body measurements.
International size conversion
| Summery | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 |
| AU | 6 | 8 | 10 | 12 | 14 |
A note on linen & fit
Linen is a living fabric - it relaxes and softens with every wash, and may ease slightly over time. Our garments are designed to move with you, not against you. A little texture and natural drape is part of the charm.
Not sure on your size? We're happy to help.
Contact us →